Morbi, Gujarat
GST No. 24AIAPV0548G1ZE
Approx. Rs 40 / FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Feet |
| Height | 4 Feet |
| Shape | Rectangular |
| Size/Dimension | 6x4,4x4 |
| Usage/Application | Wire Fencing |
| Concrete Grade | M30 |
| Application/Usage | Boundary |
| Pole Weight Kg Ft | 12 |
| Brand | Vrundavan |
Approx. Rs 40 / FeetGet Latest Price
Product Details:| Height | 6 Feet |
| Material | RCC |
| Design | Straight |
| Application/Usage | Agricultural |
| Usage/Application | Agricultural |
| Brand | Vrundavan |
Approx. Rs 40 / FeetGet Latest Price
Product Details:| Length | 7 Feet |
| Shape | Square |
| Material | Cement |
| Application/Usage | Agricultural |
| Brand | Vrundavan |
Approx. Rs 55 / FeetGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Feet |
| Height | 10 Feet |
| Shape | Rectangular |
| Material | Concrete |
| Thickness | 4x4 inch |
| Color | Cement |
| Concrete Grade | M30 |
| Weight | 50 kg |
Approx. Rs 280 / PieceGet Latest Price
Product Details:| Shape | Square |
| Height | 5 Feet |
| Usage/Application | Commercial |
| Color | Grey |
| Application/Usage | Boundary |
| Pole Weight | 80 Kg |
| Material | RCC |
| Brand | Vrundavan |
| Width | 6 Inch |
Explore More Products
© Vrundavan Cement Products. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited